141 Package Version
| project | nanoflann |
|---|
| name | nanoflann |
|---|---|
| summary | Nearest-Neighbor (NN) search with KD-trees C++ library |
| license | BSD-2-Clause |
| version | 1.6.0 |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 0 |
| reviews | 0 |
| name | nanoflann-examples |
|---|---|
| summary | Nearest-Neighbor (NN) search with KD-trees C++ library, examples |
| license | BSD-2-Clause |
| version | 1.7.1 |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 1; Eigen |
| reviews | 0 |
| version | 1.6.0 |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 1; Eigen |
| reviews | 0 |
| name | nanoflann-tests |
|---|---|
| summary | Nearest-Neighbor (NN) search with KD-trees C++ library, tests |
| license | BSD-2-Clause |
| version | 1.7.1 |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 1; gtest |
| reviews | 0 |
| version | 1.6.0 |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 1; gtest |
| reviews | 0 |
| project | nanort |
|---|
| name | libnanort |
|---|---|
| summary | C++ ray tracing kernel library |
| license | MIT |
| version | 0.0.3 |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 0 |
| reviews | 0 |
| version | 0.0.2 |
|---|---|
| repository | https://pkg.cppget.org/1/alpha |
| depends | 0 |
| reviews | 0 |
| project | nasm |
|---|
| name | nasm |
|---|---|
| summary | assembler & disassembler, targeting the Intel x86 series of processors. |
| license | BSD-2-Clause |
| version | 2.16.3 |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 0 |
| reviews | 0 |
| project | nvidia-cuda-toolkit |
|---|
| name | cuda-cccl |
|---|---|
| summary | C++ Core Compute Libraries |
| license | other: CUDA Toolkit |
| version | 13.0.2+2 (13.0.85) |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 2; cuda-nvcc, cuda-nvrtc |
| reviews | 0 |
| version | 12.8.0+5 (12.8.55) |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 2; cuda-nvcc, cuda-nvrtc |
| reviews | 0 |
| name | cuda-crt |
|---|---|
| summary | CUDA Application Compiler |
| license | other: CUDA Toolkit |
| version | 13.0.2+2 (13.0.88) |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 0 |
| reviews | 0 |
| name | cuda-cudart |
|---|---|
| summary | CUDA Runtime Library |
| license | other: CUDA Toolkit |
| version | 13.0.2+2 (13.0.96) |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 2; cuda-cccl, cuda-nvcc |
| reviews | 0 |
| version | 12.8.0+5 (12.8.57) |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 2; cuda-cccl, cuda-nvcc |
| reviews | 0 |
| name | cuda-nvcc |
|---|---|
| summary | CUDA Compiler Driver |
| license | other: CUDA Toolkit |
| version | 13.0.2+2 (13.0.88) |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 2; cuda-crt, libnvvm |
| reviews | 0 |
| version | 12.8.0+5 (12.8.61) |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 0 |
| reviews | 0 |
| name | cuda-nvrtc |
|---|---|
| summary | CUDA C++ Runtime Compilation Library |
| license | other: CUDA Toolkit |
| version | 13.0.2+2 (13.0.88) |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 0 |
| reviews | 0 |
| version | 12.8.0+5 (12.8.61) |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 0 |
| reviews | 0 |
| name | libcublas |
|---|---|
| summary | GPU-accelerated library for AI and HPC applications |
| license | other: CUDA Toolkit |
| version | 13.0.2+2 (13.1.0) |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 1; cuda-cudart |
| reviews | 0 |
| version | 12.8.0+5 (12.8.3) |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 1; cuda-cudart |
| reviews | 0 |
| name | libnvvm |
|---|---|
| summary | NVVM Compiler IR based on the LLVM IR |
| license | other: CUDA Toolkit |
| version | 13.0.2+2 (13.0.88) |
|---|---|
| repository | https://pkg.cppget.org/1/testing |
| depends | 0 |
| reviews | 0 |
...
...